<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>T3 Energy Services</title>
<itunes:subtitle>T3 Energy Services</itunes:subtitle>
<link>http://www.t3energy.com/en/rss</link>
<description>T3 Energy Services RSS Feed. </description>
<itunes:author>T3 Energy Services</itunes:author>
<image>
<url>http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.t3energy.com</link>
<title>T3 Energy Services</title></image>
<itunes:image href="http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 T3 Energy Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@t3energy.com</webMaster>
<pubDate>Fri, 21 Nov 2008 02:23:22 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?142</link>
			<title>T3 - Providing Reliability in Service and Products</title>
			<description>       Please join us on November 20th for our Annual Client Appreciation Day.   For further information click here or email turkeyfry@t3energy.com      At T3, we don't just design, manufacture &amp; service products - we build lasting relationships with our customers. It is the goal of all of T3 divisions to provide our clients with timely, innovative solutions to their needs and with a higher level of service than the industry standard.     Pressure Control Group    Regardless of your project needs, T3 Pressure Control Group will provide you what you are looking for quicker, less expensive and with a higher level of service than you will find from any of our competition.  &amp;gt;&amp;gt; More Information about Pressure Control Group (PCG)     Wellhead &amp; Production Systems  T3 Energy Service's Time Saver (TS) wellhead group of products are simplified, and streamlined with many advantages to meet our client's specific needs.  &amp;gt;&amp;gt; More Information about Wellhead and Production Systems (WPS) ...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?142</guid>
			<pubDate>Thu, 20 Nov 2008 16:02:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?77</link>
			<title>Corporate Contacts</title>
			<description>               T3 Corporate Contacts                          713.996.4110 tel                          Engineering       Gary Shaeper                  Finance       James Mitchell                  Human Resources       Pete Skertich                  Information Technology       Adam Barrilleaux                  Legal       Richard Safier                  Marketing       Deborah McDonald                  Operations       Keith Klopfenstein                  Quality and EH&amp;S       Michael Anderson                  PCG Sales              James McMullan                             WPS Sales         Bob Campbell          

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?77</guid>
			<pubDate>Mon, 17 Nov 2008 21:35:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?75</link>
			<title>Nominating Committee Charter</title>
			<description>The T3 Nominating Committee's primary responsibility is to ensure that qualified candidates are presented to the Board of Directors for election as directors. T3 Nominating Committee Charter      Gus D. Halas    Mr. Halas has served as President and Chief Executive Officer and as a director since May 1, 2003. He was elected Chairman of the Board on March 8, 2004. From August 2001 to April 2003, Mr. Halas served as President and Chief Executive Officer of Clore Automotive, Inc., a Lenexa, Kansas-based manufacturer and distributor of after-market auto parts and supplies. From January 2001 to May 2001, Mr. Halas served as President and Chief Executive Officer of Marley Cooling Tower Company, a manufacturer of evaporative water-cooling towers for generation, industrial refrigeration and HVAC markets throughout the world. From January 1999 to August 2000, Mr. Halas served as President of Ingersoll-Dresser's Pump Services Group, a remanufacturer and service provider of centrifugal pumps....

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?75</guid>
			<pubDate>Thu, 13 Nov 2008 23:17:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?70</link>
			<title>Investor Relations</title>
			<description>We design, manufacture, repair and service products used in the drilling and completion of new oil and gas wells, the work over of existing wells, and the production and transportation of oil and gas. Our products are used in both onshore and offshore applications throughout the world. Our customer base consists of leading drilling contractors, exploration and production companies and pipeline companies. As of June 30th, 2008, we had 21 facilities strategically located throughout North America. We focus on providing our customers rapid response times for our products and services. In the last twelve to eighteen months, we have experienced increased demand and have begun to expand, and will continue to expand, our manufacturing and repair capacity to meet our customers' needs.  From April 2003 through June 30th, 2008, we have introduced 113 new products, and plan to continue to focus on new product development. We believe that the products we design or manufacture, which we call...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?70</guid>
			<pubDate>Thu, 13 Nov 2008 21:55:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?60</link>
			<title>T3 Engineering</title>
			<description>&lt;div&gt;&lt;span class=&quot;T3page&quot;&gt;&lt;span style=&quot;language: EN&quot;&gt;Cost effective solutions that meet the equipment performance expectation of our customers has been and will continue to be the main driving force of the Engineering Group.&lt;/span&gt;&lt;br&gt;
&lt;br&gt;
&lt;img style=&quot;width: 132px; height: 99px&quot; height=&quot;99&quot; alt=&quot;T3 Energy Services - Engineering &quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/engineering.JPG&quot; width=&quot;132&quot; align=&quot;left&quot; vspace=&quot;5&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;T3 Energy currently has twenty one employees in our engineering department, to support our client needs and requirements, and to keep up with the ever changing requirements in our industry. &lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;span class=&quot;T3page&quot;&gt;&lt;br&gt;
The engineering team at T3 Energy Services is an innovative and forward thinking group of individuals with over 130 cumulative years of experience in the oilfield industry. Our team is comprised of seasoned veterans that are considered the best in their respective fields and fresh new talent with no industry defined constraints on their ideas. This meshing of ability brings fresh and innovative solutions to an ever changing and demanding industry.&lt;br&gt;
&lt;/div&gt;
&lt;div class=&quot;T3page&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;br&gt;
&amp;nbsp;All pressure control equipment is designed, repaired, and remanufactured to meet applicable specifications.&lt;br&gt;
&lt;br&gt;
&lt;/div&gt;
&lt;ul&gt;
    &lt;li&gt;API 6A, 16D, 16C, 7K, 8C, 6D, and 16A&lt;/li&gt;
    &lt;li&gt;ASME Boiler and Pressure Vessel Code, Section VIII, Division 2&lt;/li&gt;
    &lt;li&gt;NACE MR-01-75&lt;/li&gt;
    &lt;li&gt;DNV, ABS, &amp;amp; Lloyd's Register for North Sea operations&lt;/li&gt;
    &lt;li&gt;T3 Energy Services, Inc. specifications&lt;/li&gt;
    &lt;li&gt;Customer requirements&lt;/font&gt; &lt;/li&gt;
&lt;/ul&gt;
&lt;h2&gt;Engineering Tools&lt;/h2&gt;
&lt;strong&gt;SolidWorks&lt;/strong&gt; (3-D Models &amp;amp; Drawings)&lt;br&gt;
Check interferences and interchangeability of components&lt;br&gt;
Reduce lead time for engineering drawings &lt;br&gt;
&lt;br&gt;
&lt;strong&gt;AutoCAD &lt;/strong&gt;(Drawings)&lt;br&gt;
Widely accepted drawing format
&lt;div&gt;&lt;/div&gt;
&lt;div class=&quot;T3page&quot;&gt;&lt;br&gt;
&lt;strong&gt;MathCAD&lt;/strong&gt; (Mathematical Calculations)&lt;br&gt;
Design data book&lt;/div&gt;
&lt;div class=&quot;T3page&quot;&gt;&lt;br&gt;
&lt;strong&gt;COSMOS&lt;/strong&gt; (Stress Analysis)&lt;br&gt;
Visually analyze stress and displacement of complex components&lt;/font&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;/font&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?60</guid>
			<pubDate>Fri, 07 Nov 2008 18:13:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?88</link>
			<title>Careers at T3</title>
			<description>   T3 Invites you to Join our Growing Team!   Current Openings listed below. Click on link for job description                       CYPRESS (NORTH HOUSTON,TEXAS)                 Employment Application Machinists - Manual HBM &amp; VTL  Machinists - CNC HBM &amp; VTL Machine Shop Foreman * New Position         ARDMORE (HOUSTON, TEXAS)   Manufacturing Engineer   Maintenance Technician       CREEKMONT (HOUSTON, TEXAS)   Machinists  Machine Shop Foreman * New Position            HOUMA, LOUISIANA    Machinists                   Benefits include 401K, Dental and Medical Insurance, Employee Assistance Program,  Short and Long Term Disability    Send resumes to HR, T3 Energy Services, 7135 Ardmore Street, Houston, TX 77054.  Contact H.R. Department -  713-316-8806 phone; 713-688-2808 fax;bking@t3energy.com       

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?88</guid>
			<pubDate>Fri, 07 Nov 2008 17:04:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?76</link>
			<title>T3 News Releases</title>
			<description> 2008                  Nov 5, 2008       T-3 Energy Services, Inc. Announces Earnings for Third Quarter 2008                            Oct 22, 2008       T-3 Energy Services, Inc. Announces It Will Hold a Conference Call to Discuss Third Quarter 2008 Results On Wednesday, November 5th At 10:00 A.M. Central Time                            Oct 21, 2008       T-3 Energy Services, Inc. Provides Impact of Two Events On Its Quarter Ending September 30, 2008                            Oct 9, 2008       T-3 Energy Services, Inc. Receives Purchase Order for Diamond Series Double Ram Subsea BOPS                            Sep 19, 2008       T-3 Energy Services, Inc. Provides Operational Status and Impact of Recent Hurricanes On Its Gulf Coast Manufacturing and Aftermarket Service Facilities                            Aug 28, 2008       T-3 Energy Services, Inc. to Present At the Lehman Brothers CEO Energy Conference                            Aug 6, 2008       T-3 Energy Services, Inc....

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?76</guid>
			<pubDate>Wed, 05 Nov 2008 14:36:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?668</link>
			<title>Presentations and Webcasts</title>
			<description>&lt;span style=&quot;color: #333399&quot;&gt;&lt;span style=&quot;color: #333399&quot;&gt;&lt;strong&gt;&lt;a title=&quot;Investor Relations Presentation&quot; style=&quot;color: #008080&quot; href=&quot;www.slideshare.net/DebMcDonald/10-08-investor-presentation-presentation/#&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;
&lt;div&gt;&lt;a href=&quot;http://www.slideshare.net/DebMcDonald/10-08-investor-presentation-presentation/&quot;&gt;&lt;/a&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif'&quot;&gt;&lt;span style=&quot;color: #0000ff&quot;&gt;&lt;span style=&quot;color: #0000ff&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;img height=&quot;56&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/microphone.JPG&quot; width=&quot;46&quot; border=&quot;0&quot; /&gt;T3 Third Quarter Conference call replay will be available at 2:00 p.m. Eastern time, November 5th until Midnight, November 12th&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #0000ff&quot;&gt;&lt;span style=&quot;color: #0000ff&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif'&quot;&gt;Toll free number:&amp;nbsp; 1-888-203-1112&amp;nbsp; &lt;/span&gt;&lt;span style=&quot;font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif'&quot;&gt;Passcode:&amp;nbsp; 1670474&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div id=&quot;__ss_647503&quot; style=&quot;width: 425px; text-align: left&quot;&gt;&lt;a title=&quot;10 08 Investor Presentation&quot; style=&quot;display: block; margin: 12px 0px 3px; font: 14px Helvetica,Arial,Sans-serif; text-decoration: underline&quot; href=&quot;http://www.slideshare.net/DebMcDonald/10-08-investor-presentation-presentation?type=powerpoint&quot;&gt;10 08 Investor Presentation&lt;/a&gt;&lt;embed src=&quot;http://static.slideshare.net/swf/ssplayer2.swf?doc=10-08-investor-presentation-1223574953093363-9&amp;amp;stripped_title=10-08-investor-presentation-presentation&quot; width=&quot;425&quot; height=&quot;355&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;
&lt;div style=&quot;font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px&quot;&gt;View SlideShare &lt;a title=&quot;View 10 08 Investor Presentation on SlideShare&quot; style=&quot;text-decoration: underline&quot; href=&quot;http://www.slideshare.net/DebMcDonald/10-08-investor-presentation-presentation?type=powerpoint&quot;&gt;presentation&lt;/a&gt; or &lt;a style=&quot;text-decoration: underline&quot; href=&quot;http://www.slideshare.net/upload?type=powerpoint&quot;&gt;Upload&lt;/a&gt; your own.&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?668</guid>
			<pubDate>Wed, 29 Oct 2008 16:12:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?622</link>
			<title>T3 Merchandise and Promotional Site</title>
			<description>&lt;div style=&quot;color: #003366&quot; align=&quot;center&quot;&gt;&lt;strong&gt;&lt;a style=&quot;color: #339966&quot; href=&quot;https://www.t3merchandise.com/Categories.cfm?list=all&quot;&gt;&lt;strong&gt;&lt;br&gt;
&lt;/strong&gt;
&lt;div&gt;&lt;/a&gt;&lt;span style=&quot;color: #3366ff&quot;&gt;&lt;span style=&quot;color: #3366ff&quot;&gt;FLEECE &amp;amp; JACKETS COMING SOON!&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;To be taken to the&amp;nbsp;Secure T3 Promotional ordering&amp;nbsp;site, click&amp;nbsp;on&amp;nbsp;any image&amp;nbsp;below.&lt;/div&gt;
&lt;/a&gt;&lt;/strong&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;a style=&quot;color: #0000ff&quot; href=&quot;https://www.t3merchandise.com/Categories.cfm?list=all&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm?show=58&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm?show=63&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a style=&quot;color: #339966&quot; href=&quot;https://www.t3merchandise.com/Categories.cfm?show=58&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;113&quot; alt=&quot;&quot; src=&quot;https://www.t3merchandise.com/images/golf-bag-tees.jpg&quot; width=&quot;100&quot; border=&quot;0&quot; jquery1225205653033=&quot;2&quot; /&gt;&lt;/a&gt;&lt;a style=&quot;color: #800000&quot; href=&quot;https://www.t3merchandise.com/Categories.cfm?show=63&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;width: 136px; height: 155px&quot; height=&quot;155&quot; alt=&quot;&quot; src=&quot;https://www.t3merchandise.com/images/mens-ls-ivory-shirt.jpg&quot; width=&quot;136&quot; border=&quot;0&quot; jquery1225205514108=&quot;2&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a style=&quot;color: #0000ff&quot; href=&quot;https://www.t3merchandise.com/Categories.cfm?show=56&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;113&quot; alt=&quot;&quot; src=&quot;https://www.t3merchandise.com/images/mini-maglight.jpg&quot; width=&quot;100&quot; border=&quot;0&quot; jquery1225205603063=&quot;2&quot; /&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm?show=61&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?622</guid>
			<pubDate>Tue, 28 Oct 2008 15:57:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?147</link>
			<title></title>
			<description>&lt;div&gt;&lt;strong&gt;T3 Energy Services&lt;/strong&gt; offers customers timely, &lt;strong&gt;cost-effective&lt;/strong&gt; products and services that enhance performance while driving down operating costs.&lt;br&gt;
&lt;br&gt;
T3 Energy Services provides strong support for &lt;strong&gt;oil and gas operators&lt;/strong&gt; active in the United States, Canada, and Mexico.&lt;br&gt;
&lt;br&gt;
&amp;gt;&amp;gt; &lt;a href=&quot;/about/&quot;&gt;Learn more About T3 Energy&lt;/a&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img height=&quot;23&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/FORTUNELOGO.jpg&quot; width=&quot;117&quot; border=&quot;0&quot; /&gt;&amp;nbsp;&lt;strong&gt;2008 &lt;span style=&quot;font-family: Verdana&quot;&gt;FASTEST GROWING&lt;/span&gt; COMPANIES&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.chron.com/content/chronicle/special/07/100/charts/chron100.html&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;width: 165px; height: 40px&quot; height=&quot;40&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/Chronicle100.jpg&quot; width=&quot;165&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img height=&quot;78&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/forbes-200-best.gif&quot; width=&quot;100&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?147</guid>
			<pubDate>Fri, 26 Sep 2008 19:52:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?643</link>
			<title>T-3 International</title>
			<description>    Our physical presence and product availability in the Middle East &amp; India provides further commitment to better meet our customers' needs.       T-3 Energy's partnership with Aswan International Engineering Company LLC will provide companies operating in the United Arab Emirates, Kuwait, Qatar, Bahrain, Oman, Yemen, Algeria, Egypt, Pakistan and Iraq regions with a readily available source of T-3's original equipment products along with a rapid response to their aftermarket service needs.      T3 Energy Services Aswan Middle East LLC       Dubai Investment Park PO Box 31550    Contact:  Bill Crighton  Tel: 97-14-885-1300  Fax: 97-14-885-1301      T-3 Energy Services India Private Limited D-II/65-1, MIDC, Chinchwad Pune-411019   Contact:  Pritam Jambhale Tel: 91-20-3068-1971      

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?643</guid>
			<pubDate>Tue, 12 Aug 2008 16:16:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?128</link>
			<title>QUEST</title>
			<description> Quality Assurance All processes, employee certification programs, and inspection activities are managed through our Quality Management Systems (QMS). T3&#8217;s QMS is based on several different industrial standards and is coupled with performance models to ensure continual monitoring and improvement. Each T3 facility has a quality management team that is charged with assuring that day-to-day operations are conducted consistently and within the protocols outlined with the corporate QMS. Operational steps are continually monitored and evaluated against customer and industrial requirements. To ensure that all QMS elements are operating as designed and to provide an additional level of support at each facility, we have assigned a Quality Manager at each facility who monitors individual facility performance and helps manage critical operations.  T3 Energy is committed to providing the highest quality products and services to our customers. This will be done without our compromising our...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?128</guid>
			<pubDate>Wed, 06 Aug 2008 22:17:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?470</link>
			<title>HPT Extreme Service Gate Valves</title>
			<description>T3 manufactures two separate lines of high pressure gate valves. Both valves are designed and tested to API 6A specifications and have been design reviewed by DNV and ABS. Model HPT&#8482; Gate Valve   The HPT&#8482; Gate Valve family is T3's premium line of gate valves - designed specifically for high pressure and temperature environments (HP/HT). The HPT valve has a revolutionary new seat/seal assembly which incorporates a full metal-to-metal seal and NO elastomers. Thus, when used in applications where gasses are present, the valve seals are not susceptible to explosive decompression, a significant problem in other valve designs. In addition to HP/HT applications, the unique seat/seal assembly used in the Model HPT&#8482; has made it the only value for use in highly erosive applications such as flowbacks and underbalanced drilling. The Model HPT&#8482; can be manufactured to PSL 1 through 4.    The Model HPT&#8482; Failsafe Actuator is available with a pressure-assist spring return hydraulic failsafe closed or...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?470</guid>
			<pubDate>Mon, 04 Aug 2008 15:17:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?53</link>
			<title>WS2 Well Service Choke</title>
			<description>&lt;div&gt;The T3 WS2 choke is designed for several well service applications where trims wear out quickly and trim change outs are frequent.&amp;nbsp; The design provides extended trim life in erosive service and quick trim changeouts.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The worm gear operator allows for precise positioning and fail in last position.&amp;nbsp; This choke has hydraulic actuation and is available with electric or pneumatic actuation.&amp;nbsp; The position transmitter provides accurate position indication via remote digital indicator with low torque manual override.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img style=&quot;width: 150px; height: 267px&quot; height=&quot;267&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/WellServiceChoke1.jpg&quot; width=&quot;150&quot; border=&quot;0&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;img style=&quot;width: 146px; height: 281px&quot; height=&quot;281&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/WellServiceChoke2.jpg&quot; width=&quot;146&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?53</guid>
			<pubDate>Thu, 31 Jul 2008 21:59:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?141</link>
			<title>Investor - home page</title>
			<description>Shareholder Information Exchange:&lt;strong&gt; NASDAQ&lt;/strong&gt;&lt;br&gt;
Symbol: &lt;strong&gt;TTES&lt;/strong&gt; &lt;br&gt;
&lt;h3&gt;Transfer Agent&lt;/h3&gt;
&lt;div style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;Mellon Investor Services LLC&lt;br&gt;
&lt;/span&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;PO Box 3316&lt;br&gt;
South Hackensack NJ 07606&lt;/span&gt;&lt;/div&gt;
&lt;!-- Start of Yahoo! Finance code --&gt;&lt;iframe marginwidth=&quot;0&quot; marginheight=&quot;0&quot; src=&quot;http://api.finance.yahoo.com/instrument/1.0/TTES/badge;chart=5d,,comparison;quote/HTML/f.white?AppID=WHLzbJzhHnQuJm07inT6h7bHs8z3HQ--&amp;amp;sig=tBG1hRCRih8A0rshoC6QgtWwu_g-&amp;amp;t=1214435631929&quot; frameborder=&quot;0&quot; width=&quot;160&quot; scrolling=&quot;no&quot; height=&quot;440&quot; allowTransparency&gt;&lt;a href=&quot;http://finance.yahoo.com&quot;&gt;Yahoo! Finance&lt;/a&gt;&lt;br/ /&gt;
&lt;a href=&quot;http://finance.yahoo.com/q?s=TTES/&quot;&gt;Quote for TTES/&lt;/a&gt;&lt;/iframe&gt;&lt;!-- End of Yahoo! Finance code --&gt;&lt;/font&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?141</guid>
			<pubDate>Wed, 25 Jun 2008 23:28:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?630</link>
			<title>E-mail Alerts</title>
			<description>&lt;div&gt;&lt;strong&gt;&lt;em&gt;Receive E-mail Alerts &lt;img style=&quot;width: 38px; height: 41px&quot; height=&quot;41&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/email_envelope_graphic.gif&quot; width=&quot;38&quot; border=&quot;0&quot; /&gt;!&lt;/em&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Sign up to receive e-mail alerts whenever T-3 Energy Services, Inc. posts new information to the site.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;ul&gt;
    &lt;li&gt;&amp;nbsp;SEC Filings &lt;/li&gt;
    &lt;li&gt;Annual Reports
    &lt;li&gt;Calendar Events
    &lt;li&gt;News Headlines
    &lt;li&gt;Press Releases &lt;/li&gt;
&lt;/ul&gt;
&lt;div&gt;&lt;font color=&quot;#000000&quot;&gt;To change your e-mail options at any time, re-enter your e-mail address and click Submit, then adjust your form entries.&lt;/font&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;a style=&quot;color: #3366ff&quot; href=&quot;http://www.irconnect.com/ttes/pages/register.html&quot; target=&quot;_top&quot;&gt;CLICK HERE TO SIGN UP.&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/?630</guid>
			<pubDate>Wed, 25 Jun 2008 22:38:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/?89</link>
			<title>T3 WEB CONNECTIONS</title>
