<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>T3 Energy Services</title>
<itunes:subtitle>T3 Energy Services</itunes:subtitle>
<link>http://www.t3energy.com/en/rss</link>
<description>T3 Energy Services RSS Feed. </description>
<itunes:author>T3 Energy Services</itunes:author>
<image>
<url>http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.t3energy.com</link>
<title>T3 Energy Services</title></image>
<itunes:image href="http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 T3 Energy Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@t3energy.com</webMaster>
<pubDate>Fri, 21 Nov 2008 02:02:20 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.t3energy.com/en/rel/?3</link>
			<title>T-3 Energy Services, Inc. Announces Earnings for Third Quarter 2008</title>
			<description>T-3 Energy Services, Inc. Announces Earnings for Third Quarter 2008 HOUSTON, Nov. 5, 2008 -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) reported third quarter 2008 net income from continuing operations of $4.7 million, or $0.37 per diluted share, which included the negative impact of hurricanes and the cost for strategic alternatives of $0.24 and $0.18 per diluted share, respectively. Net income from continuing operations is down 35% and 36%, respectively, from $7.2 million or $0.58 per diluted share for the third quarter of 2007. Year to date 2008 net income from continuing operations of $21.7 million, or $1.69 per diluted share, included the negative impact of hurricanes and the cost for strategic alternatives of $0.24 and $0.31 per diluted share, respectively. Net income from continuing operations was up 21% and 11%, respectively, from $18.0 million, or $1.52 per diluted share reported during 2007.                           As previously released by the Company, the third...
</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/rel/?3</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Wed, 05 Nov 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.t3energy.com/en/rel/?1</link>
			<title>T3 ENERGY NEWS</title>
			<description>   ReceIve News via Email                   Jul 31, 2007       T-3 Energy Services, Inc. Announces It Will Hold a Conference Call to Discuss Second Quarter 2007 Results on Monday, August 6th at 10:00 A.M. Central Time                 Jul 30, 2007       T-3 Energy Services, Inc. Announces Second Quarter 2007 Earnings                 Jul 10, 2007       T-3 Energy Services, Inc. Announces the Resignation of Stephen A. Snider as a Member of Its Board of Directors and the Appointment of Lisa W. Rodriguez                 May 7, 2007       T-3 Energy Services, Inc. Announces First Quarter 2007 Earnings                 Apr 17, 2007       T-3 Energy Services, Inc. Prices Common Stock Offering                 Apr 9, 2007       T-3 Energy Services, Inc. Announces First Quarter Financial Update                 Apr 9, 2007       T-3 Energy Services, Inc. Announces Common Stock Offering                 Mar 16, 2007       T-3 Energy Services, Inc. Announces Fourth Quarter and 2006 Earnings From...
</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/rel/?1</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Mon, 01 Jan 2007 21:00:00 GMT</pubDate>
</item>

</channel></rss>